<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Cavaliers Sports Quick Chat</title>
	<atom:link href="http://www.yaycavaliers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaycavaliers.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No. 6 Virginia Gets Past Richmond, 12-9 &#8230; &#8211; Virginia Cavaliers</title>
		<link>http://www.yaycavaliers.com/no-6-virginia-gets-past-richmond-12-9-virginia-cavaliers/</link>
		<comments>http://www.yaycavaliers.com/no-6-virginia-gets-past-richmond-12-9-virginia-cavaliers/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12-9-victory]]></category>
		<category><![CDATA[goals-apiece]]></category>
		<category><![CDATA[lacrosse-team]]></category>
		<category><![CDATA[over-visiting]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[richmond-on-wednesday]]></category>
		<category><![CDATA[stadium-four]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/no-6-virginia-gets-past-richmond-12-9-virginia-cavaliers/</guid>
		<description><![CDATA[CHARLOTTESVILLE - The sixth-ranked Virginia women&#39;s lacrosse team came away with a 12-9 victory over visiting Richmond on Wednesday (Feb. ]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE &#8211; The sixth-ranked <em>Virginia</em> women&#39;s lacrosse team came away with a 12-9 victory over visiting Richmond on Wednesday (Feb. 22) at Klöckner Stadium. Four different <em>Cavaliers</em> had two goals apiece for <b>&#8230;</b></p>
<p> Leave any suggestions in the comment box. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/no-6-virginia-gets-past-richmond-12-9-virginia-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech Shocks in 200 Medley Win, Cavaliers Hit and Miss on &#8230;</title>
		<link>http://www.yaycavaliers.com/virginia-tech-shocks-in-200-medley-win-cavaliers-hit-and-miss-on/</link>
		<comments>http://www.yaycavaliers.com/virginia-tech-shocks-in-200-medley-win-cavaliers-hit-and-miss-on/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aka-2nd-to-last]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[only-half-a-second]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[their-mid-season]]></category>
		<category><![CDATA[virginia-cavaliers]]></category>
		<category><![CDATA[yet-mentioned]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/virginia-tech-shocks-in-200-medley-win-cavaliers-hit-and-miss-on/</guid>
		<description><![CDATA[We haven&#39;t yet mentioned the Virginia Cavaliers ; that&#39;s because they finished in 9th (aka 2nd-to-last) in this race in 1:28.29. That&#39;s only half-a-second faster than their mid-season mark at the Georgia Invite. As compared to that ..]]></description>
			<content:encoded><![CDATA[<p>We haven&#39;t yet mentioned the <em>Virginia Cavaliers</em>; that&#39;s because they finished in 9th (aka 2nd-to-last) in this race in 1:28.29. That&#39;s only half-a-second faster than their mid-season mark at the Georgia Invite. As compared to that <b>&#8230;</b></p>
<p>What do you guys think about this. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/virginia-tech-shocks-in-200-medley-win-cavaliers-hit-and-miss-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Cavaliers Football 2011 &#8211; ATS History &#124; CasinoReview.org</title>
		<link>http://www.yaycavaliers.com/virginia-cavaliers-football-2011-ats-history-casinoreview-org/</link>
		<comments>http://www.yaycavaliers.com/virginia-cavaliers-football-2011-ats-history-casinoreview-org/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ats]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[southern-miss]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/virginia-cavaliers-football-2011-ats-history-casinoreview-org/</guid>
		<description><![CDATA[Score, SU, Line, ATS, Over/Under. 1, vs. William &#038; Mary, 40-3, W, 0]]></description>
			<content:encoded><![CDATA[<p>Score, SU, Line, ATS, Over/Under. 1, vs. William &#038; Mary, 40-3, W, 0. 2, at Indiana, 34-31, W, -7, L, O 55. 3, at North Carolina, 17-28, L, +10, L, U 47.5. 4, vs. Southern Miss, 24-30, L, -3, L, U 55.5. 5, vs. Idaho, 21-20, W, -16.5, L <b>&#8230;</b></p>
<p>Leave your comments on the news below. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/virginia-cavaliers-football-2011-ats-history-casinoreview-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia vs. Virginia Tech: Cavaliers Take Big Step Toward Securing &#8230;</title>
		<link>http://www.yaycavaliers.com/virginia-vs-virginia-tech-cavaliers-take-big-step-toward-securing/</link>
		<comments>http://www.yaycavaliers.com/virginia-vs-virginia-tech-cavaliers-take-big-step-toward-securing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[four-bid-conference]]></category>
		<category><![CDATA[like-it-may]]></category>
		<category><![CDATA[major-step]]></category>
		<category><![CDATA[suddenly-looking]]></category>
		<category><![CDATA[their-name]]></category>
		<category><![CDATA[toward-insuring]]></category>
		<category><![CDATA[virginia-cavaliers]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/virginia-vs-virginia-tech-cavaliers-take-big-step-toward-securing/</guid>
		<description><![CDATA[With the ACC suddenly looking like it may only be a four-bid conference, the Virginia Cavaliers took a major step toward insuring their name will be called on.]]></description>
			<content:encoded><![CDATA[<p>With the ACC suddenly looking like it may only be a four-bid conference, the <em>Virginia Cavaliers</em> took a major step toward insuring their name will be called on.</p>
<p>Comment Below!. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/virginia-vs-virginia-tech-cavaliers-take-big-step-toward-securing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emery Named ACC Player of the Week &#8230; &#8211; Virginia Cavaliers</title>
		<link>http://www.yaycavaliers.com/emery-named-acc-player-of-the-week-virginia-cavaliers/</link>
		<comments>http://www.yaycavaliers.com/emery-named-acc-player-of-the-week-virginia-cavaliers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[atlantic-coast]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[emery]]></category>
		<category><![CDATA[ending-on-monday]]></category>
		<category><![CDATA[key-goals]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[lacrosse-player]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[named-the-atlantic]]></category>
		<category><![CDATA[scored-two]]></category>
		<category><![CDATA[sophomore-midfielder]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-ending]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/emery-named-acc-player-of-the-week-virginia-cavaliers/</guid>
		<description><![CDATA[CHARLOTTESVILLE, Va . - Virginia sophomore midfielder Rob Emery has been named the Atlantic Coast Conference Men&#39;s Lacrosse Player of the Week for the week ending on Monday, Feb. 20. ]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE, <em>Va</em>. &#8211; <em>Virginia</em> sophomore midfielder Rob Emery has been named the Atlantic Coast Conference Men&#39;s Lacrosse Player of the Week for the week ending on Monday, Feb. 20. Emery scored two key goals <b>&#8230;</b></p>
<p> Subscribe to our feed!.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/emery-named-acc-player-of-the-week-virginia-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavaliers Back on the Road at Virginia Tech Tuesday Night &#8230;</title>
		<link>http://www.yaycavaliers.com/cavaliers-back-on-the-road-at-virginia-tech-tuesday-night/</link>
		<comments>http://www.yaycavaliers.com/cavaliers-back-on-the-road-at-virginia-tech-tuesday-night/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[overall-record]]></category>
		<category><![CDATA[the-game]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/cavaliers-back-on-the-road-at-virginia-tech-tuesday-night/</guid>
		<description><![CDATA[ Virginia takes an overall record of 20-6 and a 7-5 ACC record into the game with the Hokies.]]></description>
			<content:encoded><![CDATA[<p><em>Virginia</em> takes an overall record of 20-6 and a 7-5 ACC record into the game with the Hokies.</p>
<p>Comment Below!.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/cavaliers-back-on-the-road-at-virginia-tech-tuesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZooTennis: Ohio State Upsets Defending Champion Virginia, Meets &#8230;</title>
		<link>http://www.yaycavaliers.com/zootennis-ohio-state-upsets-defending-champion-virginia-meets/</link>
		<comments>http://www.yaycavaliers.com/zootennis-ohio-state-upsets-defending-champion-virginia-meets/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[ita]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[semifinals]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[virginia-cavaliers]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/zootennis-ohio-state-upsets-defending-champion-virginia-meets/</guid>
		<description><![CDATA[After compiling a streak of 94 consecutive wins at home, the University of Virginia Cavaliers lost, falling to No. 3 seed Ohio State 4-1 in the semifinals of the ITA Men&#39;s Team Indoor championships and ending their quest for a ... ]]></description>
			<content:encoded><![CDATA[<p>After compiling a streak of 94 consecutive wins at home, the University of <em>Virginia Cavaliers</em> lost, falling to No. 3 seed Ohio State 4-1 in the semifinals of the ITA Men&#39;s Team Indoor championships and ending their quest for a <b>&#8230;</b></p>
<p>That&#8217;s all the news for today. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/zootennis-ohio-state-upsets-defending-champion-virginia-meets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 21 Virginia Wrestling Dominates No. 23 &#8230; &#8211; Virginia Cavaliers</title>
		<link>http://www.yaycavaliers.com/no-21-virginia-wrestling-dominates-no-23-virginia-cavaliers/</link>
		<comments>http://www.yaycavaliers.com/no-21-virginia-wrestling-dominates-no-23-virginia-cavaliers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dominion]]></category>
		<category><![CDATA[gmu]]></category>
		<category><![CDATA[roll-post]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/no-21-virginia-wrestling-dominates-no-23-virginia-cavaliers/</guid>
		<description><![CDATA[ Cavaliers roll post Old Dominion, 31-3, and GMU, 29-7.]]></description>
			<content:encoded><![CDATA[<p><em>Cavaliers</em> roll post Old Dominion, 31-3, and GMU, 29-7.</p>
<p>Feel free to leave your comments below.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/no-21-virginia-wrestling-dominates-no-23-virginia-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia, James Madison Play to 4-4 Deadlock &#8230; &#8211; Virginia Cavaliers</title>
		<link>http://www.yaycavaliers.com/virginia-james-madison-play-to-4-4-deadlock-virginia-cavaliers/</link>
		<comments>http://www.yaycavaliers.com/virginia-james-madison-play-to-4-4-deadlock-virginia-cavaliers/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bruno]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[gragnani]]></category>
		<category><![CDATA[keith-werman]]></category>
		<category><![CDATA[reliever-chris]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[werman]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/virginia-james-madison-play-to-4-4-deadlock-virginia-cavaliers/</guid>
		<description><![CDATA[Keith Werman (Sr., Vienna, Va .) then hit a sacrifice fly to center to score Harrington. The Cavaliers forged ahead in the top of the eighth. ]]></description>
			<content:encoded><![CDATA[<p>Keith Werman (Sr., Vienna, <em>Va</em>.) then hit a sacrifice fly to center to score Harrington. The <em>Cavaliers</em> forged ahead in the top of the eighth. Reliever Chris Huffman walked Reed Gragnani (Jr., Richmond, <em>Va</em>.) and hit Bruno with a <b>&#8230;</b></p>
<p>If you like reading our blog, remember to bookmark it. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/virginia-james-madison-play-to-4-4-deadlock-virginia-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia vs. Maryland: Cavaliers&#039; 2nd Half Avalanche Buries &#8230;</title>
		<link>http://www.yaycavaliers.com/virginia-vs-maryland-cavaliers-2nd-half-avalanche-buries/</link>
		<comments>http://www.yaycavaliers.com/virginia-vs-maryland-cavaliers-2nd-half-avalanche-buries/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[bearing-down]]></category>
		<category><![CDATA[charlottesville]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[collective-exhale]]></category>
		<category><![CDATA[down-on-central]]></category>
		<category><![CDATA[giant-gust]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-arena]]></category>
		<category><![CDATA[sell-out-crowd]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[the-snowstorm]]></category>

		<guid isPermaLink="false">http://www.yaycavaliers.com/virginia-vs-maryland-cavaliers-2nd-half-avalanche-buries/</guid>
		<description><![CDATA[That giant gust of wind that hit Charlottesville this afternoon, around 3:15, wasn&#39;t a forerunner of the snowstorm bearing down on central Virginia . It was the collective exhale of a sell-out crowd exiting John Paul Jones Arena ..]]></description>
			<content:encoded><![CDATA[<p>That giant gust of wind that hit Charlottesville this afternoon, around 3:15, wasn&#39;t a forerunner of the snowstorm bearing down on central <em>Virginia</em>. It was the collective exhale of a sell-out crowd exiting John Paul Jones Arena <b>&#8230;</b></p>
<p>If anybody needs tickets to games, remember to click the tickets link on the right hand side.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaycavaliers.com/virginia-vs-maryland-cavaliers-2nd-half-avalanche-buries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

